Staff Directory – Fullerton & Co.
| FULLERTON & COMPANY TELEPHONE & FAX LIST |
||||||||
| 2701 NW Vaughn Street Suite 340 Portland OR 97210 PO Box 29018 Portland OR 97296.9018 | ||||||||
| COMMERCIAL LINES | PRODUCERS | MOBILE | ||||||
| Connie Neang | 335 | 503.790.9335 | Armin Bestel | 355 | 503.790.9355 | 503.539.1823 | ||
| Gary Haggerty | 304 | 503.525.5489 | Barry Hornstein | 203 | 503.546.7203 | 503.806.2029 | ||
| David Murray | 212 | 503.546.7212 | Bill McCabe | 379 | 503.973.6818 | 503.927.0264 | ||
| Heather Tombleson | 342 | 503.790.9342 | Brenda Grootendorst | 341 | 503.790.9341 | 503.789.8449 | ||
| Joy Proby | 321 | 503.790.9321 | Chris Foster | 301 | 503.525.5456 | 503.970.7753 | ||
| Karën Letourneau | 306 | 503.525.5487 | Chris Peterson | 367 | 503.790.9367 | 503.860.0840 | ||
| Karen McAninch | 374 | 503.973.6805 | Doug Hunter | 303 | 503.525.5504 | 503.522.2641 | ||
| Katie Dickinson | 330 | 503.790.9330 | George May | 351 | 503.973.6801 | 503.737.9977 | ||
| Lance Lewis | 398 | 503.790.9369 | Kent Haskard | 362 | 503.790.9362 | 503.704.1735 | ||
| Lynn Akers | 308 | 503.525.5500 | Michael Reggiani | 373 | 503.973.6804 | 503.781.4979 | ||
| Patty Gaines | 215 | 503.546.7215 | Mike Fohl | 309 | 503.525.5452 | 503.781.8070 | ||
| Sarah Bennett | 336 | 503.790.9336 | Mike Smith | 361 | 503.790.9361 | 503.701.7619 | ||
| Nate Jones | 216 | 503.546.7216 | 503.701.1278 | |||||
| Ray Ruscitti | 372 | 503.973.6802 | None | |||||
| TECHNICAL ASSISTANTS | Rick Abrahamson | 360 | 503.790.9360 | 503.720.0054 | ||||
| Brian Evans | 329 | 503.790.9329 | Tim King | 205 | 503.546.7205 | 503.939.9171 | ||
| Erin Weston | 347 | 503.790.9347 | Tim Nielsen | 344 | 503.790.9344 | 503.467.9494 | ||
| Sara Ardeshiri | 206 | 503.546.7206 | Tyler Williams | 334 | 503.790.9334 | 503.475.9070 | ||
| CLAIMS | BENEFITS | |||||||
| Alicia Johnson | 331 | 503.790.9331 | Karin Hoffmann – Individual | 208 | 503.546.7208 | |||
| Mia Janes | 333 | 503.973.6815 | Joy Zook | 377 | 503.973.6811 | |||
| Mya Buckland | 326 | 503.790.9326 | ||||||
| PERSONAL LINES | ACCOUNTING | |||||||
| Anne Martin | 210 | 503.546.7210 | Carol Chik | 366 | 503.790.9366 | 503.970.4475 | ||
| Beth Kelland | 371 | 503.973.6800 | Rebecca Johnson | 323 | 503.790.9323 | |||
| Brigitte Dimmitt | 213 | 503.546.7213 | Robin Moran | 325 | 503.790.9325 | |||
| Cindy Morrison | 302 | 503.525.5462 | ||||||
| Julie Rasmussen | 354 | 503.790.9354 | ||||||
| Pam Freier | 328 | 503.790.9328 | OPERATIONS | |||||
| Rachel Layton | 307 | 503.525.5512 | Alex Anderson | 217 | 503.546.7217 | |||
| Wendy Tucker | 350 | 503.790.9350 | Corissa Knox | 0 / 300 | 503.274.6511 | |||
| Nicole Lovette | 364 | 503.790.9364 | ||||||
| Brad Bates | 358 | 503.790.9358 | ||||||
| FAXES | MISC. | |||||||
| MAIN | 503.274.6524 | Mail/Supply Room | 358 | 503.790.9358 | ||||
| Accounting | 503.274.2629 | Kitchen | 339 | |||||
| Benefits | 503.790.9333 | Board Room | 359 | |||||
| Classroom | 357 | |||||||
| Computer Room | 324 | |||||||
| Conference Room | 363 | |||||||
| OFFICE | ||||||||
| MAIN NUMBER | 503.274.6511 | |||||||
| TOLL FREE | 800.344.5581 | |||||||
| FULLERTON & COMPANY EMAIL & MOBILE PHONE LIST |
||||||||
| COMMERCIAL LINES | PRODUCERS | MOBILE | ||||||
| Connie Neang – Cneang@Fullertonco.com | Armin Bestel – Abestel@Fullertonco.com | 503.539.1823 | ||||||
| Gary Haggerty – Ghaggerty@Fullertonco.com | Barry Hornstein – Bhornstein@Fullertonco.com | 503.806.2029 | ||||||
| David Murray – Dmurray@Fullertonco.com | Bill McCabe – Wmccabe@Fullertonco.com | 503.927.0264 | ||||||
| Heather Tombleson – Htombleson@Fullertonco.com | Brenda Grootendorst – Bgrootendorst@Fullertonco.com | 503.789.8449 | ||||||
| Joy Proby – Jproby@Fullertonco.com | Chris Foster – Cfoster@Fullertonco.com | 503.970.7753 | ||||||
| Karën Letourneau – Kletourneau@Fullertonco.com | Chris Peterson – Cpeterson@Fullertonco.com | 503.860.0840 | ||||||
| Karen McAninch – KMcAninch@Fullertonco.com | Doug Hunter – Dhunter@Fullertonco.com | 503.522.2641 | ||||||
| Katie Dickinson – Kdickinson@Fullertonco.com | George May – Gmay@Fullertonco.com | 503.737.9977 | ||||||
| Lance Lewis – LanceLewis@Fullertonco.com | Kent Haskard – Khaskard@Fullertonco.com | 503.704.1735 | ||||||
| Lynn Akers – Lakers@Fullertonco.com | Michael Reggiani – Mreggiani@Fullertonco.com | 503.781.4979 | ||||||
| Patty Gaines – Pgaines@Fullertonco.com | Mike Fohl – Mfohl@Fullertonco.com | 503.781.8070 | ||||||
| Sarah Bennett – Sbennett@Fullertonco.com | Mike Smith – Msmith@Fullertonco.com | 503.701.7619 | ||||||
| Nate Jones – NateJones@Fullertonco.com | 503.701.1278 | |||||||
| Ray Ruscitti – Rruscitti@Fullertonco.com | None | |||||||
| Rick Abrahamson – Rabrahamson@Fullertonco.com | 503.720.0054 | |||||||
| TECHNICAL ASSISTANTS | Tim King – Tking@Fullertonco.com | 503.939.9171 | ||||||
| Brian Evans – Bevans@Fullertonco.com | Tim Nielsen – Tnielsen@Fullertonco.com | 503.467.9494 | ||||||
| Erin Weston – Eweston@Fullertonco.com | Tyler Williams – Twilliams@Fullertonco.com | 503.475.9070 | ||||||
| Sara Ardeshiri – Sardeshiri@Fullertonco.com | ||||||||
| BENEFITS | ||||||||
| CLAIMS | Karin Hoffmann – Khoffmann@Fullertonco.com | |||||||
| Alicia Johnson – Ajohnson@Fullertonco.com | Joy Zook – Jzook@Fullertonco.com | |||||||
| Mia Janes – Mjanes@Fullertonco.com | Mya Buckland – Mbuckland@Fullertonco.com | |||||||
| PERSONAL LINES | ACCOUNTING | |||||||
| Anne Martin – Amartin@Fullertonco.com | Carol Chik – Cchik@Fullertonco.com | 503.970.4475 | ||||||
| Beth Kelland – Bkelland@Fullertonco.com | Rebecca Johnson -RebeccaJohnson@Fullertonco.com | |||||||
| Brigitte Dimmitt – Bdimmitt@Fullertonco.com | Robin Moran – Rmoran@Fullertonco.com | |||||||
| Cindy Morrison – Cmorrison@Fullertonco.com | ||||||||
| Julie Rasmussen – Jrasmussen@Fullertonco.com | ||||||||
| Pam Freier – Pfrier@Fullertonco.com | OPERATIONS | |||||||
| Rachel Layton – Rlayton@Fullertonco.com | Alex Anderson – Aanderson@Fullertonco.com | |||||||
| Wendy Tucker – Wtucker@Fullertonco.com | Corissa Knox – Cknox@Fullertonco.com | |||||||
| Nicole Lovette – Nlovette@Fullertonco.com | ||||||||
| Brad Bates – Bbates@Fullertonco.com | ||||||||

